12-12 15% Reload Bonus + 8% Rescue Bonus
Enjoy bonus up to $180!
Refer Friend Get Extra Reward
Enjoy this promotion total up to $588 !
You & Friend Total Deposit | Referrer Reward | Rollover |
---|---|---|
3th times | $50 | X1 |
8th times | $100 | X2 |
15th times | $150 | X3 |
30th times | $288 | X4 |
VIP Birthday Bonus
Enjoy this promotion up to $1888 !
VIP LEVEL | BONUS | ROLLOVER |
---|---|---|
Bronze | $18 | x1 |
Silver | $88 | x2 |
Gold | $188 | x3 |
Platinum | $888 | x5 |
Diamond | $1888 | x8 |
VIP Weekly Rebate
Enjoy this promotion up to $1888 !
VIP LEVEL | SLOTS | LIVE CASINO | SPORTS | MAX CAP | ROLLOVER |
---|---|---|---|---|---|
Bronze | 0.6% | 0.4% | 0.3% | $888 | X1 |
Silver | 0.7% | 0.5% | 0.35% | $988 | X2 |
Gold | 0.8% | 0.6% | 0.4% | $1088 | X3 |
Platinum | 0.9% | 0.7% | 0.45% | $1288 | X4 |
Diamond | 1% | 0.8% | 0.5% | $1888 | X5 |
Daily Slots 5 of a Kind Reward
Enjoy this promotion total up to $588!
Times of 5 OF A KIND | Reward | Rollover |
---|---|---|
1st times | $50 | X1 |
3rd times | $100 | X3 |
6th times | $150 | X5 |
10th times | $288 | X8 |
Live Baccarat Win Streak Reward
Enjoy this promotion up to $588 !
Win Streak | Reward | Rollover |
---|---|---|
6 Rounds+ | $38 | X1 |
8 Rounds+ | $88 | X1 |
10 Rounds+ | $288 | X1 |
12 Rounds+ | $588 | X1 |
Mix Parlay Win Extra Reward
Enjoy this promotion up to $388 !
Win in 1 Ticket | Reward | Rollover |
---|---|---|
5 Matches | $18 | X1 |
6 Matches | $88 | X3 |
7 Matches | $188 | X5 |
8 Matches | $388 | X8 |
Daily Normal Deposit Frequency Reward
Enjoy this promotion total up to $78!
Times of Deposit | Reward | Rollover |
---|---|---|
1st times | $5 | X1 |
3rd times | $15 | X1 |
8th times | $20 | X1 |
15th times | $38 | X1 |
Add Our Telegram/Wechat Get Free Credit
Enjoy Deposit 50 Free 18 Bonus Promotion!
3% Daily Rescue Reward
Enjoy this promotion up to $88! Only 1x Turnover
Monthly Win Extra Reward
Enjoy this promotion up to $988 !
Monthly Win | Reward | Rollover |
---|---|---|
10,000 - 39,999 | $98 | X1 |
40,000 - 69,999 | $388 | X1 |
70,000 - 99,999 | $688 | X1 |
100,000 or above | $988 | X1 |
Daily Normal Deposit Reward
Enjoy this promotion up to $888 !
Daily Normal Deposit | Reward | Rollover |
---|---|---|
$10,000 - $29,999 | $188 | X1 |
$30,000 - $49,999 | $388 | X2 |
$50,000 - $69,999 | $588 | X3 |
$70,000 or above | $888 | X4 |
Monthly Cash Back
Enjoy this promotion up to $888 !
Monthly Normal Turnover | Reward | Rollover |
---|---|---|
500,000 - 1,999,999 | $188 | X1 |
2,000,000 - 3,999,999 | $388 | X2 |
4,000,000 - 5,999,999 | $588 | X3 |
6,000,000 or above | $888 | X4 |
100% Starter Pack Bonus
Enjoy this promotion up to $100 !
100% Slots Welcome Bonus
Enjoy this promotion up to $880 !
38% Sportsbook Welcome Bonus
Enjoy this promotion up to $380 !
18% Live Casino Welcome Bonus
Enjoy this promotion up to $180 !
8% Slots Unlimited Reload Bonus
Enjoy this promotion with unlimited time and no max cap!
3% Sportsbook Unlimited Reload Bonus
Enjoy this promotion with unlimited time and up to $30 !
2% Live Casino Unlimited Reload Bonus
Enjoy this promotion with unlimited time and up to $20 !